Official rally data

Art Garvin
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Miccosukee Resort 1525 0
1 Veterans Memorial Park 713 0
1 Sloppy Joe's bar 1807 0
1 Gator Joe's 418 0
1 International airport Blue� satellite parking lot 556 0
1 The Last Resort 504 0
1 Emerson Alumni Hall 317 0
1 Winn-Dixie 1306 0
1 Macedonia Cemetery 399 0
1 Floyd/Chatooga county line 646 0
1 BB&T Bank 511 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
Totals for leg 1: 11732 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 OK Corral 811 0
2 Air Commerce Center 318 0
2 Visitor's Center Nauvoo 341 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Statue of Huey Long 360 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Grass Roots BMW 597 0
2 Mission Hill Baptist Church 291 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Sculpture of James Meredith 611 0
2 Courthouse Sumner 539 0
2 Lorraine Motel 654 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 27091 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Dirty Laundry 773 0
3 Crazy Horse Mountain 4980 0
3 Championship Fight Club 4263 0
3 UT-163 3063 0
3 Old Style #10 Saloon 218 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 JJ�s Bar 267 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 52169 0