Summary of the Iron Butt Rallies Date last revised: April 24, 2020 PDF version © 2020 Iron Butt Association, Chicago, Illinois Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association. |
Year | Entrants Started | Entrants Finished | Entrants DNF | IBA #s Earned | Winner | V/R | Dates | Start & Finish | Routemaster / Rallymaster | Theme |
---|---|---|---|---|---|---|---|---|---|---|
1984 | 10 | 10 | 0 | 1 - 10 |
4-way tie: Kim Davis George Egloff Alan Pease Ed Thompson | R | Aug 28 - Sep 7 | Montgomeryville, PA | Gary Patterson | Can it be done? |
1985 | 24 | 13 | 11 | 11 - 19 | George Egloff | V | Aug 27 - Sep 7 | Montgomeryville, PA | Gary Patterson | Amp it up |
1986 | 16 | 13 | 3 | 20 - 31 | Ross Copas | R | Aug 26 - Sep 6 | Montgomeryville, PA | Gary Patterson | A new twist |
1987 | 14 | 10 | 4 | 32 - 36 | Barry Norman | V | Sep 1 - Sep 12 | Montgomeryville, PA | Gary Patterson | Miles, miles, miles |
1991 | 27 | 23 | 4 | 37 - 57 | Ron Major | R | Aug 27 - Sep 7 | Reno, NV | Michael Kneebone Jan Cutler | Americana |
1993 | 41 | 24 | 17 | 58 - 73 | Steve Attwood | R | Aug 31 - Sep 11 | Mansfield, TX | Michael Kneebone | Disasters |
1995 | 55 | 37 | 18 | 74 - 102 | Gary Eagan | R | Aug 29 - Sep 9 | Salt Lake City, UT | Steve Chalmers | IBR-M/C-scenic |
1997 | 78 | 61 | 17 | 103 - 145 | Rick Morrison | V | Aug 25 - Sep 5 | Lisle, IL | Michael Kneebone Ed Otto | Water |
1999 | 99 | 82 | 17 | 146 - 198 | George Barnes | R | Aug 30 - Sep 10 | Ojai, CA | Michael Kneebone | Tragedies |
2001 | 113 | 93 | 20 | 199 - 241 | Bob Hall | R | Aug 27 - Sep 7 | Madison, AL | Michael Kneebone | North to Alaska |
2003 | 117 | 94 | 23 | 242 - 295 | Paul Taylor | V | Aug 11 - Aug 22 | Missoula, MT | Michael Kneebone Lisa Landry | Matrix - Red/Blue |
2005 | 90 | 70 | 20 | 296 - 326 | Shane Smith | V | Aug 22 - Sep 2 | Denver, CO | Lisa Landry | Water |
2007 | 97 | 64 | 33 | 327 - 364 | Marty Leir | V | Aug 20 - Aug 31 | Chesterfield, MO | Lisa Landry | Monuments |
2009 | 101 | 70 | 31 | 365 - 403 | Jim Owen | V | Aug 24 - Sep 4 | Spartanburg, SC Spokane, WA | Bob Higdon Lisa Landry | Crime scenes |
2011 | 87 | 76 | 11 | 404 - 460 | Peter Behm | V | Jun 20 - Jul 1 | Seattle, WA Ontario, CA | Tom Austin Lisa Landry | 48+ states |
2013 | 96 | 67 | 29 | 461 - 506 | Derek Dickson | R | Jul 1 - Jul 12 | Cranberry Township, PA | Tom Austin Lisa Landry | Transportation |
2015 | 87 | 75 | 12 | 507 - 543 | Eric Jewell | V | Jun 29 - Jul 10 | Albuquerque, NM | Tom Austin Lisa Landry | National parks |
2017 | 107 | 89 | 18 | 544 - 588 | Jim Owen | V | Jun 26 - Jul 7 | Minneapolis, MN | Jeff Earls Lisa Landry | North American safari |
2019 | 97 | 71 | 26 | 589 - 619 | Wendy Crockett | V | Jun 17 - Jun 28 | Greenville, SC | Jeff Earls Lisa Landry | The road less traveled |
ALL | 1,356 | 1,042 76.8% | 314 23.2% | 619 | 11 V 8 R | |||||
For all of the 19 IBRs: 11 have been won by a Veteran (previous IBR finisher); 8 have been won by a Rookie (not a previous IBR finisher) |